| 1 | SELECT option_value FROM wp_options WHERE option_name = 'stats_url' LIMIT 1 | 0.1 |
| 2 | SELECT option_value FROM wp_options WHERE option_name = 'cforms0_fname' LIMIT 1 | 0.1 |
| 3 | SELECT option_value FROM wp_options WHERE option_name = 'widget_ffb' LIMIT 1 | 0 |
| 4 | SELECT option_value FROM wp_options WHERE option_name = 'wordpress_api_key' LIMIT 1 | 0 |
| 5 | SELECT option_value FROM wp_options WHERE option_name = 'rich_editing' LIMIT 1 | 0 |
| 6 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0.3 |
| 7 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 8 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 9 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 10 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 11 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 12 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 13 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 14 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 15 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 16 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 17 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 18 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 19 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 20 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 21 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 22 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 23 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 24 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 25 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 26 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 27 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 28 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 29 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 30 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 31 | SELECT * FROM wp_prli_links WHERE slug='rockabilly-clothing/dita-von-teese-rockabilly-clothing-fashion-icon' | 0 |
| 32 | SELECT wp_posts.*, wp_sticky.sticky_status FROM wp_posts LEFT JOIN wp_sticky ON wp_sticky.sticky_post_id = wp_posts.ID WHERE 1=1 AND wp_posts.post_name = 'dita-von-teese-rockabilly-clothing-fashion-icon' AND wp_posts.post_type = 'post' ORDER BY (wp_sticky.sticky_status = 2 AND wp_sticky.sticky_status IS NOT NULL) DESC, DATE_FORMAT(wp_posts.post_date,'%Y-%m-%d') DESC, (wp_sticky.sticky_status = 1 AND wp_sticky.sticky_status IS NULL) DESC, DATE_FORMAT(wp_posts.post_date,'%T') DESC | 3.7 |
| 33 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (21) ORDER BY t.name ASC | 0.1 |
| 34 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (21) | 0.1 |
| 35 | SELECT ID FROM wp_posts WHERE post_name = 'dita-von-teese-rockabilly-clothing-fashion-icon' | 0.3 |
| 36 | SELECT SQL_CALC_FOUND_ROWS wp_posts.* FROM wp_posts WHERE 1=1 AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish') ORDER BY wp_posts.ID ASC LIMIT 0, 1 | 0.1 |
| 37 | SELECT FOUND_ROWS() | 0.1 |
| 38 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (11) ORDER BY t.name ASC | 0 |
| 39 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (11) | 0 |
| 40 | SELECT p.* FROM wp_posts AS p WHERE p.post_date < '2009-08-15 01:53:59' AND p.post_type = 'post' AND p.post_status = 'publish' ORDER BY p.post_date DESC LIMIT 1 | 0.3 |
| 41 | SELECT p.* FROM wp_posts AS p WHERE p.post_date > '2009-08-15 01:53:59' AND p.post_type = 'post' AND p.post_status = 'publish' ORDER BY p.post_date ASC LIMIT 1 | 0.2 |
| 42 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (26) ORDER BY t.name ASC | 0 |
| 43 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'category' AND t.slug = 'rockabilly-clothing' LIMIT 1 | 0 |
| 44 | SELECT option_value FROM wp_options WHERE option_name = 'cforms_include' LIMIT 1 | 0 |
| 45 | SELECT option_value FROM wp_options WHERE option_name = 'cforms_no_css' LIMIT 1 | 0 |
| 46 | select * from wp_wpd_ads where header=2 | 0.1 |
| 47 | SELECT * FROM wp_posts WHERE (post_type = 'page' AND post_status = 'publish') ORDER BY menu_order, post_title ASC | 0.1 |
| 48 | SELECT option_value FROM wp_options WHERE option_name = 'page_for_posts' LIMIT 1 | 0 |
| 49 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (6) | 0 |
| 50 | Select * from wp_find_me_on order by sort_order | 0 |
| 51 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category') AND tt.count > 0 ORDER BY t.name ASC | 0 |
| 52 | SELECT YEAR(post_date) AS `year`, MONTH(post_date) AS `month`, count(ID) as posts FROM wp_posts WHERE post_type = 'post' AND post_status = 'publish' GROUP BY YEAR(post_date), MONTH(post_date) ORDER BY post_date DESC | 0 |
| 53 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('post_tag') AND tt.count > 0 ORDER BY tt.count DESC LIMIT 45 | 0.1 |
| 54 | SELECT wp_comments.* FROM wp_comments JOIN wp_posts ON wp_posts.ID = wp_comments.comment_post_ID WHERE comment_approved = '1' AND post_status = 'publish' ORDER BY comment_date_gmt DESC LIMIT 15 | 0.1 |
| 55 | SELECT * FROM wp_users WHERE ID = 1 LIMIT 1 | 0 |
| 56 | SELECT meta_key, meta_value FROM wp_usermeta WHERE user_id = 1 | 0 |
| 57 | SELECT meta_value FROM wp_usermeta WHERE user_id = 1 AND meta_key = 'fbuid' | 0 |
| 58 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 21 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2010-06-16 10:39:07' | 0 |
| 59 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 64 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2010-06-16 10:37:37' | 0 |
| 60 | SELECT * FROM wp_posts WHERE ID = 64 LIMIT 1 | 0.1 |
| 61 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (64) ORDER BY t.name ASC | 0.1 |
| 62 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 64 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2010-06-16 06:45:25' | 0 |
| 63 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 21 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2010-06-10 17:58:17' | 0 |
| 64 | SELECT rating_username, rating_rating, rating_ip FROM wp_ratings WHERE rating_postid = 21 | 0 |
| 65 | select * from wp_wpd_ads where header=1 order by rand() limit 1 | 2.9 |
| 66 | update wp_wpd_ads set views=views+1 where id=9 | 0.2 |
| 67 | SELECT option_value FROM wp_options WHERE option_name = 'wpd_ads_max_embed' LIMIT 1 | 0 |
| 68 | select * from wp_wpd_ads where top=1 and post=1 order by rand() limit 1 | 1.9 |
| 69 | select * from wp_wpd_ads where middle=1 and post=1 order by rand() limit 1 | 1.1 |
| 70 | select * from wp_wpd_ads where bottom=1 and post=1 order by rand() limit 1 | 0.9 |
| 71 | select * from wp_SBConfiguration where id='1' | 0.1 |
| 72 | select * from wp_SBNavigation where postID='21' limit 1 | 0 |
| 73 | select * from wp_SBNavigation where post_category='3' and postID>'21' order by post_category,postID limit 1 | 0.2 |
| 74 | SELECT * FROM wp_comments WHERE comment_post_ID = 21 AND comment_approved = '1' ORDER BY comment_date_gmt ASC | 3.7 |
| 75 | select * from wp_SBConfiguration where id='1' | 0.1 |
| 76 | select * from wp_SBConfiguration where id='1' | 0 |
| 77 | select * from wp_wpd_ads where footer=1 order by rand() limit 1 | 2.8 |
| 78 | update wp_wpd_ads set views=views+1 where id=10 | 0.2 |
Hi there may I reference some of the material here in this entry if I link back to you?
Sure no problem!